Global
57 Total Time Slices
Present | 00 Ma | 1.1 Ga | ||
---|---|---|---|---|
Pleistocene | 10 Ka | 021 Ka | 120 Ka | 144 Ka |
220 Ka | 322 Ka | 566 Ka | 610 Ka | |
1 Ma | 2Ma | |||
Pliocene | 4 Ma | 5 Ma | ||
Miocene | 10 Ma | 20 Ma | ||
Oligocene | 30 Ma | |||
Eocene | 40 Ma | 50 Ma | ||
Paleocene | 60 Ma | |||
Cretaceous-Paleocene | 65 Ma | |||
Cretaceous (Late) | 70 Ma | 80 Ma | 90 Ma | 100 Ma |
Cretaceous (Early) | 110 Ma | 120 Ma | 130 Ma | 140 Ma |
Jurassic (Late) | 150 Ma | 160 Ma | ||
Jurassic (Middle) | 170 Ma | |||
Jurassic (Early) | 180 Ma | 190 Ma | ||
Triassic-Jurassic | 200 Ma | |||
Triassic | 220 Ma | 240 Ma | ||
Permian-Triassic | 250 Ma | |||
Permian | 260 Ma | 280 Ma | ||
Pennsylvanian | 300 Ma | 320 Ma | ||
Mississippian | 340 Ma | 350 Ma | ||
Devonian | 360 Ma | 370 Ma | 380 Ma | 400 Ma |
Silurian | 420 Ma | 440 Ma | ||
Ordovician | 450 Ma | 470 Ma | 480 Ma | |
Cambrian | 500 Ma | 520 Ma | 540 Ma | |
Proterozoic | 560 Ma | 600 Ma |
- Present Day
- Pleistocene Glacial Maximum 50-18 Ka
- Miocene ca. 10 Ma
- Eocene ca. 40 Ma
- Cretaceous-Paleocene ca. 65 Ma
- Cretaceous (Late) ca. 80 Ma
- Cretaceous (Early) ca. 120 Ma
- Jurassic (Late) ca. 150 Ma
- Jurassic (Early) ca. 180 Ma
- Triassic ca. 220 Ma
- Permian ca. 260 Ma
- Pennsylvanian ca. 300 Ma
- Mississippian ca. 340 Ma
- Devonian ca. 380 Ma
- Silurian ca. 420 Ma
- Ordovician ca. 460 Ma
- Cambrian (Late) ca. 500 Ma
- Cambrian (Early) ca. 540 Ma
- Ediacaran ca. 600 Ma